Phylogeny (Class Gastropoda)
| Class | Sub-class | Order | Super-familly | Familly | Sub-familly | Species | ||||
| Archaegastropoda | Neritacea | Neritinidae | Neritina | Neritina | ||||||
| Mesogastropoda | Ampularoidea | Ampullariidae (Pilidae) | Pomacea | Pomacea | ||||||
| Viviparidae | Viviparinae | Neothaumas | ||||||||
| Prosobranchia (Streptoneura) | Neogastropoda | Valvatoidea | Valvatidae | Valvata | ||||||
| Caenogastropoda | Cerithiacea (Vermetoidea) | Pleuroceridae | Pleurocerinae | Pachymelanias | ||||||
| Gastropoda | Opisthobranchia (Euthyneura) | Thiarinae (Melaniinae) | Melanoids | |||||||
| Thiaridae (Melaniidae) | Syrnolopsinae | Syrnolopsis | ||||||||
| Paludominae | ||||||||||
| Paramelaniinae | Paramelanias | |||||||||
| Melanopsydae | Melanopsys | |||||||||
| Symolopsidae | Symolopsis | |||||||||
| Hydrobiidae | ||||||||||
| Truncatelloidea | Pomatiopsidae | Pomatiopsis | ||||||||
| (...) | ||||||||||
| Archaepulmonata | ||||||||||
| Lymnaeidea | Lymnaea | Ramshorn Snail | ||||||||
| Pulmonata | Basommatophora | Lymnaeoidea | Planorbidae | Planorbinae | Planorbes | |||||
| Bulininae | Bulinus | |||||||||
| Physidae | Physa | Physa | ||||||||
| Ancyloidea | Ancylidae | |||||||||
| Stylommatophora | ||||||||||
| Chilinidae | ||||||||||
| Acroloxoidea | Latiidae | |||||||||
| Acroloxidae | ||||||||||
N.B.: The sub-class Opisthobranchia has not been developped as all its representatives dwell in salt water.
N.B.2: The language used is Latin, enabling the respect of the original classification. Only the last column is written in English, the species names are incomplete but more data can be found via the proposed hyperlink.